TonyRogers.com
INDEX

Home

Weapons

Photo Galleries

News

Video

Contact Me

Humor Pages

 

 

The Cost Of Twelve Days Of Christmas - 2003 - From CNBC & PNC Advisors
 The true cost of Christmas 2003
  2002 2003 Change
One partridge in a pear tree 102.50 77.50 -24.4%
(partridge) 15.00 15.00 0.0%
(pear tree) 87.50 62.50 -28.6%
Two turtle doves 58.00 58.00 0.0%
Three french hens 15.00 15.00 0.0%
Four calling birds 316.00 400.00 26.6%
Five gold rings 382.50 361.25 -5.6%
Six geese-a-laying 150.00 150.00 0.0%
Seven swans-a-swimming 2,100.00 3,500.00 66.7%
Eight maids-a-milking 41.20 41.20 -0.1%
Nine ladies dancing 4,107.66 4,230.89 3.0%
10 lords-a-leaping 3,921.44 3,921.44 0.0%
11 pipers piping 1,614.60 1,982.40 22.8%
12 drummers drumming 1,749.15 2,147.60 22.8%
Christmas Price Index $14,558.05 $16,885.28 16.0%
True cost of 12 verses of song $54,951.31 $65,264.28 18.8%

If your true love were to buy all the items on the list, it would cost him or her $16,885.28. Using the Internet would cost significantly more, $25,109.27, mainly because of the cost of shipping.

And if your true love is really traditional and gives all the items in the carol, including the repetitions, he or she is looking at a bill of $65,264.28. The True Cost of Christmas index, as PNC calls it, is up 18.8% from 2002.

Back to Main Humor Page

Copyright © 2003 Tony Rogers
TonyRogers.com